Homes for Sale
Homes for Rent
Commercial Properties
Address ![]() |
Bedrooms/Baths ![]() |
Sq. Ft. ![]() |
Price ![]() |
View Property |
|---|---|---|---|---|
| 1230 W Allegan St | 4 Bedrooms, 2 Baths | 1,458 Sq. Ft. | $100,000 | |
| 1035 Queen St | 3 Bedrooms, 1 Bath | 1,015 Sq. Ft. | $67,000 | |
| 1122 W Allegan St | 3 Bedrooms, 2 Baths | 1,360 Sq. Ft. | $77,500 | |
| 628 Brook St | 4 Bedrooms, 2 Baths | 1,367 Sq. Ft. | $87,000 | |
| 2036 Reo Rd | 3 Bedrooms, 1.5 Baths | 1,358 Sq. Ft. | $85,000 | |
| 1142 Camp St | 2 Bedrooms, 1 Bath | 883 Sq. Ft. | $58,000 | |
| 1003 Shepard St | 3 Bedrooms, 1.5 Baths | 1,248 Sq. Ft. | $96,000 | |
| 1216 W Allegan St | 3 Bedrooms, 1 Bath | 1,248 Sq. Ft. | $105,000 | |
| 1427 N Jenison Ave | 3 Bedrooms, 1.5 Baths | 1,248 Sq. Ft. | $107,000 | |
| 807 Clayton St | 2 Bedrooms, 1 Bath | 660 Sq. Ft. | $48,500 | |
| 548 Norman St | 3 Bedrooms, 1 Bath | 1,425 Sq. Ft. | $80,000 | |
| 1225 Allen St | 3 Bedrooms, 1 Bath | 770 Sq. Ft. | $65,000 | |
| 6042 Valencia | 2 Bedrooms, 1 Bath | 768 Sq. Ft. | $70,000 | |
| 1422 Roselawn Ave | 3 Bedrooms, 1 Bath | 1,125 Sq. Ft. | $68,500 | |
| 815 Riverview Ave | 2 Bedrooms, 1 Bath | 978 Sq. Ft. | $63,500 | |
| 1617 Ohio Ave | 2 Bedrooms, 1 Bath | 696 Sq. Ft. | $52,000 | |
| 3615 Brighton Dr | 3 Bedrooms, 1 Bath | 864 Sq. Ft. | $65,000 | |
| 1312 W Ottawa St | 3 Bedrooms, 1.5 Baths | 1,358 Sq. Ft. | $110,000 | |
| 209 Reo Ave | 4 Bedrooms, 1.5 Baths | 1,364 Sq. Ft. | $79,000 | |
| 1616 William St | 2 Bedrooms, 1 Bath | 960 Sq. Ft. | $70,000 | |
| 1116 S Holmes St | 3 Bedrooms, 1.5 Baths | 1,248 Sq. Ft. | $90,000 | |
| 737 Comfort St | 2 Bedrooms, 1 Bath | 556 Sq. Ft. | $51,000 | |
| 737 Princeton Ave | 3 Bedrooms, 1.5 Baths | 1,344 Sq. Ft. | $97,000 | |
| 2202 Midwood Ave | 3 Bedrooms, 1.5 Baths | 1,508 Sq. Ft. | $111,900 | |
| 734 Cawood St | 2 Bedrooms, 1 Bath | 616 Sq. Ft. | $47,800 | |
| 1616 Coleman Ave | 3 Bedrooms, 2 Baths | 1,210 Sq. Ft. | $69,000 | |
| 920 W Willow St | 4 Bedrooms, 1 Bath | 1,312 Sq. Ft. | $75,000 | |
| 1715 Bailey St | 2 Bedrooms, 1 Bath | 944 Sq. Ft. | $68,500 | |
| 1605 Illinois Ave | 3 Bedrooms, 2 Baths | 1,110 Sq. Ft. | $76,900 | |
| 916 W Genesee St | 3 Bedrooms, 2 Baths | 1,043 Sq. Ft. | $77,000 | |
| 806 Larned St | 3 Bedrooms, 1 Bath | 1,152 Sq. Ft. | $75,000 | |
| 731 Comfort St | 2 Bedrooms, 1 Bath | 556 Sq. Ft. | $53,000 | |
| 1139 W Maple St | 2 Bedrooms, 1.5 Baths | 945 Sq. Ft. | $72,000 | |
| 925 May St | 3 Bedrooms, 1.5 Baths | 1,416 Sq. Ft. | $97,500 | |
| 1317 W Lenawee St | 3 Bedrooms, 1.5 Baths | 1,414 Sq. Ft. | $113,900 | |
| 842 Edison Ave | 2 Bedrooms, 1 Bath | 756 Sq. Ft. | $50,000 | |
| 936 W Miller Rd | 3 Bedrooms, 1 Bath | 864 Sq. Ft. | $65,000 | |
| 636 Irvington Ave | 2 Bedrooms, 1 Bath | 768 Sq. Ft. | $61,000 | |
| 4018 Hillborn Ln | 3 Bedrooms, 1 Bath | 984 Sq. Ft. | $75,000 | |
| 1216 W Ottawa St | 5 Bedrooms, 2.5 Baths | 2,064 Sq. Ft. | $95,000 | |
| 800 Clark St | 5 Bedrooms, 2 Baths | 1,671 Sq. Ft. | $86,500 | |
| 837 Cawood St | 3 Bedrooms, 2 Baths | 1,436 Sq. Ft. | $96,000 | |
| 3325 W Holmes Rd | 3 Bedrooms, 2 Baths | 1,397 Sq. Ft. | $95,000 | |
| 1561 Ballard St. | 2 Bedrooms, 1 Bath | 900 Sq. Ft. | $70,000 | |
| 1226 W Lenawee St | 3 Bedrooms, 1.5 Baths | 1,248 Sq. Ft. | $107,000 | |
| 730 Chicago St | 4 Bedrooms, 2 Baths | 1,476 Sq. Ft. | $85,000 | |
| 1409 W Mt Hope Ave | 3 Bedrooms, 1 Bath | 1,009 Sq. Ft. | $64,000 | |
| 2110 Beal Ave | 2 Bedrooms, 1 Bath | 640 Sq. Ft. | $60,000 | |
| 2219 Newark Ave | 3 Bedrooms, 1 Bath | 960 Sq. Ft. | $72,000 | |
| 1710 Glenrose Ave | 2 Bedrooms, 1 Bath | 796 Sq. Ft. | $50,000 | |
| 1217 Porter St | 4 Bedrooms, 2 Baths | 1,529 Sq. Ft. | $77,000 | |
| 3814 Coachlight Commons St | 3 Bedrooms, 1 Bath | 1,040 Sq. Ft. | $75,700 |
Address ![]() |
Bedrooms/Baths ![]() |
Sq. Ft. ![]() |
Price ![]() |
View Property |
|---|---|---|---|---|
| No properties found. | ||||
Address ![]() |
Bedrooms/Baths ![]() |
Sq. Ft. ![]() |
Price ![]() |
View Property |
|---|---|---|---|---|
| No properties found. | ||||